SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 52 | 102 | 44 |
M | 56 | 106 | 46 |
L | 60 | 110 | 48 |
XL | 64 | 114 | 50 |
2XL | 68 | 118 | 52 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 52 | 102 | 44 |
M | 56 | 106 | 46 |
L | 60 | 110 | 48 |
XL | 64 | 114 | 50 |
2XL | 68 | 118 | 52 |
NOTE: |
$ 24.39
Save: $
$ 14.40
Save: $
$ 9.00
Save: $
$ 10.20
Save: $
$ 27.44
Save: $
$ 36.25
Save: $
$ 20.99
Save: $
$ 47.40
Save: $
$ 52.02
Save: $
$ 40.46
Save: $